Sunday, August 30, 2015

The 2015-16 NFL Season Predicted By Madden 16

One of the biggest days of every football season is the release of the Madden football game. Madden has been the king of NFL video games for well over a decade and there'a a reason for that. The realism is uncanny and if you're like 98% of people in this world who never got to play in the NFL...the Madden video game is the next best thing.

A couple years back, ESPN started using Madden as a way to predict upcoming games and actually made a reoccurring column using Madden as a simulator due to it's realism. That's exactly what we are doing here today in this column. The NFL season is right around the corner and every football analyst under the sun is making their predictions. But how does Madden feel this season will go? We've got the answers right here. I went ahead and simulated an entire season worth of games and recorded the data all for your pleasure. Now, using Madden as a way to simulate the season is far from an accurate exercise, but as ESPN has proven in the past when they used it....sometimes it can be shockingly correct.

So, who's going to win the Super Bowl this year according to Madden 16?

I think everyone is in for a shocker........




Madden 16 Predicts The 2015-16 NFL Season




Week One

Pittsburgh Steelers (0-1): 20 New England Patriots (1-0): 31

Green Bay Packers (1-0): 37 Chicago Bears (0-1): 20

Kansas City Chiefs (1-0): 38 Houston Texans (0-1): 20

Cleveland Browns (0-1): 13 New York Jets (1-0): 55

Indianapolis Colts (1-0): 27 Buffalo Bills (0-1): 22

Miami Dolphins (1-0): 21 Washington Redskins (0-1): 3

Carolina Panthers (0-1): 20 Jacksonville Jaguars (1-0): 37

Seattle Seahawks (1-0): 34 St. Louis Rams (0-1): 0

New Orleans Saints (1-0): 35 Arizona Cardinals (0-1): 30

Detroit Lions (1-0): 44 @ San Diego Chargers (0-1): 38

Tennessee Titans (1-0): 27 @ Tampa Bay Buccaneers (0-1): 24

Cincinnati Bengals (1-0): 24 @ Oakland Raiders (0-1): 10

Baltimore Ravens (0-1): 30 @ Denver Broncos (1-0): 31

New York Giants (0-1): 28 @ Dallas Cowboys (1-0): 35

Philadelphia Eagles (0-1): 29 @ Atlanta Falcons (1-0): 36

Minnesota Vikings (1-0): 37 @ San Francisco 49ers (0-1): 10


Week Two

Denver Broncos (1-1): 22 @ Kansas City Chiefs (2-0): 29

Houston Texans (0-2): 7 @ Carolina Panthers (1-1): 19

San Francisco 49ers (0-2): 28 @ Pittsburgh Steelers (1-1): 38

Tampa Bay Buccaneers (0-2): 30 @ New Orleans Saints (2-0): 34

Detroit Lions (1-1): 13 @ Minnesota Vikings (2-0): 24

Arizona Cardinals (0-2): 25 @ Chicago Bears (1-1): 27

New England Patriots (2-0): 23 @ Buffalo Bills (0-2): 20

San Diego Chargers (1-1): 28 @ Cincinnati Bengals (1-1): 20

Tennessee Titans (2-0): 41 @ Cleveland Browns (0-2): 35

Atlanta Falcons (2-0): 34 @ New York Giants (0-2): 13

St. Louis Rams (1-1): 21 @ Washington Redskins (0-2): 14

Miami Dolphins (1-1): 34 @ Jacksonville Jaguars (2-0): 38

Baltimore Ravens (1-1): 19 @ Oakland Raiders (0-2): 12

Dallas Cowboys (2-0): 38 @ Philadelphia Eagles (0-2): 21

Seattle Seahawks (2-0): 24 @ Green Bay Packers (1-1): 17

New York Jets (1-1): 9 @ Indianapolis Colts (2-0): 31


Week Three

Washington Redskins (1-2): 21 @ New York Giants (0-3): 20

Atlanta Falcons (3-0): 38 @ Dallas Cowboys (2-1): 26

Indianapolis Colts (2-0-1): 13 @ Tennessee Titans (2-0-1): 13

Oakland Raiders (0-3): 9 @ Cleveland Browns (1-2): 37

Cincinnati Bengals (2-1): 37 @ Baltimore Ravens (1-2): 34

Jacksonville Jaguars (2-1): 24 @ New England Patriots (3-0): 34

New Orleans Saints (2-1): 39 @ Carolina Panthers (2-1): 43

Philadelphia Eagles (1-2): 28 @ New York Jets (1-2): 7

Tampa Bay Buccaneers (1-2): 25 @ Houston Texans (0-3): 22

San Diego Chargers (2-1): 38 @ Minnesota Vikings (2-1): 36

Pittsburgh Steelers (2-1): 24 @ St. Louis Rams (1-2): 17

San Francisco 49ers (0-3): 17 @ Arizona Cardinals (1-2): 29

Buffalo Bills (0-3): 10 @ Miami Dolphins (2-1): 28

Chicago Bears (1-2): 13 @ Seattle Seahawks (3-0): 35

Denver Broncos (2-1): 40 @ Detroit Lions (1-2): 14

Kansas City Chiefs (2-1): 21 @ Green Bay Packers (2-1): 35


Week Four

Baltimore Ravens (2-2): 42 @ Pittsburgh Steelers (2-2): 12

New York Jets (1-3): 6 @ Miami Dolphins (3-1): 27

Jacksonville Jaguars (2-2): 21 @ Indianapolis Colts (3-0-1): 38

New York Giants (0-4): 24 @ Buffalo Bills (1-3): 41

Carolina Panthers (3-1): 16 @ Tampa Bay Buccaneers (1-3): 3

Philadelphia Eagles (1-3): 3 @ Washington Redskins (2-2): 30

Oakland Raiders (1-3): 31 @ Chicago Bears (1-3): 12

Houston Texans (1-3): 31 @ Atlanta Falcons (3-1): 25

Kansas City Chiefs (2-2): 46 @ Cincinnati Bengals (3-1): 49

Cleveland Browns (1-3): 24 @ San Diego Chargers (3-1): 41 

Green Bay Packers (2-2): 23 @ San Francisco 49ers (1-3): 24

St. Louis Rams (1-3): 27 @ Arizona Cardinals (2-2): 31

Minnesota Vikings (3-1): 35 @ Denver Broncos (2-2): 30

Dallas Cowboys (3-1): 35 @ New Orleans Saints (2-2): 28

Detroit Lions (1-3): 20 @ Seattle Seahawks (4-0): 27


Week Five

Indianapolis Colts (3-1-1): 17 @ Houston Texans (2-3): 20

Chicago Bears (1-4): 26 @ Kansas City Chiefs (3-2): 31

Seattle Seahawks (5-0): 45 @ Cincinnati Bengals (3-2): 31

Washington Redskins (3-2): 45 @ Atlanta Falcons (3-2): 29

Jacksonville Jaguars (3-2): 29 @ Tampa Bay Buccaneers (1-4): 26

New Orleans Saints (3-2): 52 @ Philadelphia Eagles (1-4): 38

Cleveland Browns (1-4): 13 @ Baltimore Ravens (3-2): 45

St. Louis Rams (1-4): 7 @ Green Bay Packers (3-2): 23

Buffalo Bills (2-3): 28 @ Tennessee Titans (2-1-1): 10

Arizona Cardinals (2-3): 10 @ Detroit Lions (2-3): 44

New England Patriots (3-1): 27 @ Dallas Cowboys (4-1): 31

Denver Broncos (2-3): 10 @ Oakland Raiders (2-3): 27

San Francisco 49ers (1-4): 21 @ New York Giants (1-4): 31

Pittsburgh Steelers (3-2): 57 @ San Diego Chargers (3-2): 51


Week Six

Atlanta Falcons (3-3): 23 @ New Orleans Saints (4-2): 24

Washington Redskins (4-2): 35 @ New York Jets (1-4): 28

Arizona Cardinals (2-4): 23 @ Pittsburgh Steelers (4-2): 34

Kansas City Chiefs (4-2): 31 @ Minnesota Vikings (3-2): 20

Cincinnati Bengals (4-2): 23 @ Buffalo Bills (2-4): 20

Chicago Bears (2-4): 29 @ Detroit Lions (2-4): 20

Denver Broncos (3-3): 30 @ Cleveland Browns (1-5): 7

Houston Texans (2-4): 10 @ Jacksonville Jaguars (4-2): 20

Miami Dolphins (4-1): 34 @ Tennessee Titans (2-2-1): 15

Carolina Panthers (3-2): 24 @ Seattle Seahawks (6-0): 27

San Diego Chargers (4-2): 42 @ Green Bay Packers (3-3): 28

Baltimore Ravens (4-2): 31 @ San Francisco 49ers (1-5): 10

New England Patriots (4-1): 33 @ Indianapolis Colts (3-2-1): 27

New York Giants (1-5): 15 @ Philadelphia Eagles (2-4): 31


Week Seven

Seattle Seahawks (6-1): 15 @ San Francisco 49ers (2-5): 31

Buffalo Bills (2-5): 34 @ Jacksonville Jaguars (5-2): 35

Tampa Bay Buccaneers (1-5): 18 @ Washington Redskins (5-2): 26

Atlanta Falcons (3-4): 24 @ Tennessee Titans (3-2-1): 34

New Orleans Saints (4-3): 32 @ Indianapolis Colts (4-2-1): 42

Minnesota Vikings (3-3): 20 @ Detroit Lions (3-4): 38

Pittsburgh Steelers (5-2): 37 @ Kansas City Chiefs (4-3): 22

Cleveland Browns (2-5): 31 @ St. Louis Rams (1-5): 17

Houston Texans (2-5): 14 @ Miami Dolphins (5-1): 31

New York Jets (1-5): 10 @ New England Patriots (5-1): 32

Oakland Raiders (2-4): 17 @ San Diego Chargers (5-2): 41

Dallas Cowboys (5-1): 38 @ New York Giants (1-6): 20

Philadelphia Eagles (2-5): 10 @ Carolina Panthers (4-2): 31

Baltimore Ravens (5-2): 26 @ Arizona Cardinals (2-5): 6


Week Eight

Miami Dolphins (5-2): 18 @ New England Patriots (6-1): 30

Detroit Lions (4-4): 20 @ Kansas City Chiefs (4-4): 0

Tampa Bay Buccaneers (1-6): 21 @ Atlanta Falcons (4-4): 26

Arizona Cardinals (2-6): 10 @ Cleveland Browns (3-5): 16

San Francisco 49ers (3-5): 34 @ St. Louis Rams (1-6): 0

New York Giants (2-6): 31 @ New Orleans Saints (4-4): 14

Minnesota Vikings (4-3): 27 @ Chicago Bears (2-5): 7

San Diego Chargers (6-2): 24 @ Baltimore Ravens (5-3): 21

Cincinnati Bengals (4-3): 28 @ Pittsburgh Steelers (6-2): 34

Tennessee Titans (4-2-1): 34 @ Houston Texans (2-6): 17

New York Jets (1-6): 17 @ Oakland Raiders (3-4): 27

Seattle Seahawks (7-1): 31 @ Dallas Cowboys (5-2): 10

Green Bay Packers (4-3): 38 @ Denver Broncos (3-4): 17

Indianapolis Colts (5-2-1): 28 @ Carolina Panthers (4-3): 17


Week Nine

Cleveland Browns (3-6): 13 @ Cincinnati Bengals (5-3): 28

Green Bay Packers (5-3): 41 @ Carolina Panthers (4-4): 38

Washington Redskins (6-2): 38 @ New England Patriots (6-2): 28

Tennessee Titans (5-2-1): 21 @ New Orleans Saints (4-5): 17

Miami Dolphins (5-3): 13 @ Buffalo Bills (3-5): 38

St. Louis Rams (1-7): 35 @ Minnesota Vikings (5-3): 38

Jacksonville Jaguars (5-3): 7 @ New York Jets (2-6): 26

Oakland Raiders (3-5): 24 @ Pittsburgh Steelers (7-2): 38

New York Giants (3-6): 27 @ Tampa Bay Buccaneers (1-7): 7

Atlanta Falcons (4-5): 20 @ San Francisco 49ers (4-5): 23

Denver Broncos (3-5): 31 @ Indianapolis Colts (6-2-1): 37

Philadelphia Eagles (3-5): 48 @ Dallas Cowboys (5-3): 45

Chicago Bears (2-6): 13 @ San Diego Chargers (7-2): 31


Week Ten

Buffalo Bills (3-6): 16 @ New York Jets (3-6): 22

Detroit Lions (5-4): 34 @ Green Bay Packers (5-4): 27

Dallas Cowboys (6-3): 31 @ Tampa Bay Buccaneers (1-8): 15

Carolina Panthers (5-4): 24 @ Tennessee Titans (5-3-1): 13

Chicago Bears (2-7): 16 @ St. Louis Rams (2-7): 17

New Orleans Saints (5-5): 27 @ Washington Redskins (6-3): 21

Miami Dolphins (6-3): 21 @ Philadelphia Eagles (3-6): 3

Cleveland Browns (3-7): 14 @ Pittsburgh Steelers (8-2): 31

Jacksonville Jaguars (5-4): 0 @ Baltimore Ravens (6-3): 37

Minnesota Vikings (5-4): 20 @ Oakland Raiders (4-5): 23

New England Patriots (7-2): 23 @ New York Giants (3-7): 3

Kansas City Chiefs (5-4): 38 @ Denver Broncos (3-6): 25

Arizona Cardinals (2-7): 31 @ Seattle Seahawks (8-1): 35

Houston Texans (2-7): 10 @ Cincinnati Bengals (6-3): 31


Week Eleven

Tennessee Titans (6-3-1): 28 @ Jacksonville Jaguars (5-5): 21

Oakland Raiders (5-5): 20 @ Detroit Lions (5-5): 17

Indianapolis Colts (7-2-1): 41 @ Atlanta Falcons (4-6): 13

New York Jets (4-6): 38 @ Houston Texans (2-8): 17

Tampa Bay Buccaneers (2-8): 21 @ Philadelphia Eagles (3-7): 14

Denver Broncos (4-6): 20 @ Chicago Bears (2-8): 6

Green Bay Packers (6-4): 45 @ Minnesota Vikings (5-5): 14

St. Louis Rams (2-8): 20 @ Baltimore Ravens (7-3): 49

Dallas Cowboys (7-3): 20 @ Miami Dolphins (6-4): 13

Washington Redskins (6-4): 24 @ Carolina Panthers (6-4): 30

Cincinnati Bengals (6-4): 24 @ Arizona Cardinals (3-7): 27

San Francisco 49ers (4-6): 17 @ Seattle Seahawks (9-1): 27

Kansas City Chiefs (6-4): 38 @ San Diego Chargers (7-3): 24

Buffalo Bills (4-6): 21 @ New England Patriots (7-3): 20


Week Twelve

Philadelphia Eagles (3-8): 29 @ Detroit Lions (6-5): 31

Carolina Panthers (7-4): 21 @ Dallas Cowboys (7-4): 3

Chicago Bears (2-9): 14 @ Green Bay Packers (7-4): 35

New Orleans Saints (6-5): 24 @ Houston Texans (2-9): 17

St. Louis Rams (2-9): 20 @ Cincinnati Bengals (7-4): 45

Minnesota Vikings (5-6): 16 @ Atlanta Falcons (5-6): 17

New York Giants (3-8): 21 @ Washington Redskins (7-4): 27

Tampa Bay Buccaneers (2-9): 9 @ Indianapolis Colts (8-2-1): 27

Buffalo Bills (4-7): 6 @ Kansas City Chiefs (7-4): 30

Oakland Raiders (5-6): 24 @ Tennessee Titans (7-3-1): 31

San Diego Chargers (8-3): 55 @ Jacksonville Jaguars (5-6): 24

Miami Dolphins (7-4): 35 @ New York Jets (4-7): 10

Arizona Cardinals (4-7): 41 @ San Francisco 49ers (4-7): 38

Pittsburgh Steelers (8-3): 24 @ Seattle Seahawks (10-1): 27

New England Patriots (8-3): 23 @ Denver Broncos (4-7): 20

Baltimore Ravens (8-3): 38 @ Cleveland Browns (3-8): 17


Week Thirteen

Green Bay Packers (8-4): 48 @ Detroit Lions (6-6): 24

New York Jets (4-8): 14 @ New York Giants (4-8): 28

Arizona Cardinals (4-8): 13 @ St. Louis Rams (3-9): 31

Atlanta Falcons (6-6): 31 @ Tampa Bay Buccaneers (2-10): 28

Carolina Panthers (7-5): 13 @ New Orleans Saints (7-5): 27

Seattle Seahawks (10-2): 19 @ Minnesota Vikings (6-6): 20

Houston Texans (3-9): 20 @ Buffalo Bills (4-8): 17

Baltimore Ravens (8-3-1): 40 @ Miami Dolphins (7-4-1): 40

Cincinnati Bengals (8-4): 35 @ Cleveland Browns (3-9): 30

Jacksonville Jaguars (5-7): 17 @ Tennessee Titans (8-3-1): 20

San Francisco 49ers (5-7): 21 @ Chicago Bears (2-10): 14

Denver Broncos (4-8): 16 @ San Diego Chargers (9-3): 28

Kansas City Chiefs (8-4): 34 @ Oakland Raiders (5-7): 3

Philadelphia Eagles (4-8): 27 @ New England Patriots (8-4): 17

Indianapolis Colts (9-2-1): 51 @ Pittsburgh Steelers (8-4): 27

Dallas Cowboys (8-4): 21 @ Washington Redskins (7-5): 16


Week Fourteen

Minnesota Vikings (6-7): 9 @ Arizona Cardinals (5-8): 23

Buffalo Bills (4-9): 24 @ Philadelphia Eagles (5-8): 30

San Francisco 49ers (5-8): 35 @ Cleveland Browns (4-9): 41

Detroit Lions (7-6): 28 @ St. Louis Rams (3-10): 14

New Orleans Saints (7-6): 20 @ Tampa Bay Buccaneers (3-10): 31

Tennessee Titans (9-3-1): 31 @ New York Jets (4-9): 17

Pittsburgh Steelers (8-5): 42 @ Cincinnati Bengals (9-4): 47

New England Patriots (9-4): 27 @ Houston Texans (3-10): 10

Indianapolis Colts (10-2-1): 41 @ Jacksonville Jaguars (5-8): 24

San Diego Chargers (9-4): 20 @ Kansas City Chiefs (9-4): 38

Washington Redskins (7-6): 10 @ Chicago Bears (3-10): 12

Atlanta Falcons (6-7): 16 @ Carolina Panthers (8-5): 37

Oakland Raiders (6-7): 12 @ Denver Broncos (4-9): 10

Dallas Cowboys (9-4): 44 @ Green Bay Packers (8-5): 38

Seattle Seahawks (10-3): 23 @ Baltimore Ravens (9-3-1): 34

New York Giants (4-9): 19 @ Miami Dolphins (8-4-1): 30


Week Fifteen

Tampa Bay Buccaneers (3-11): 23 @ St. Louis Rams (4-10): 28

New York Jets (4-10): 0 @ Dallas Cowboys (10-4): 31

Chicago Bears (3-11): 29 @ Minnesota Vikings (7-7): 36

Atlanta Falcons (7-7): 30 @ Jacksonville Jaguars (5-9): 25

Houston Texans (3-11): 19 @ Indianapolis Colts (11-2-1): 24

Arizona Cardinals (5-9): 14 @ Philadelphia Eagles (6-8): 24

Carolina Panthers (9-5): 35 @ New York Giants (4-10): 13

Tennessee Titans (10-3-1): 42 @ New England Patriots (9-5): 30

Buffalo Bills (5-9): 48 @ Washington Redskins (7-7): 24

Kansas City Chiefs (9-5): 27 @ Baltimore Ravens (10-3-1): 41

Cleveland Browns (5-9): 23 @ Seattle Seahawks (10-4): 16

Green Bay Packers (9-5): 49 @ Oakland Raiders (6-8): 9

Denver Broncos (5-9): 29 @ Pittsburgh Steelers (8-6): 21

Miami Dolphins (8-5-1): 28 @ San Diego Chargers (10-4): 31

Cincinnati Bengals (10-4): 20 @ San Francisco 49ers (5-9): 3

Detroit Lions (7-7): 21 @ New Orleans Saints (8-6): 28


Week Sixteen

San Diego Chargers (10-5): 14 @ Oakland Raiders (7-8): 17

Washington Redskins (7-8): 16 @ Philadelphia Eagles (7-8): 20

New England Patriots (10-5): 31 @ New York Jets (4-11): 17

Houston Texans (4-11): 25 @ Tennessee Titans (10-4-1): 14

Cleveland Browns (5-10): 28 @ Kansas City Chiefs (10-5): 31

Indianapolis Colts (11-3-1): 16 @ Miami Dolphins (9-5-1): 36

Jacksonville Jaguars (6-9): 41 @ New Orleans Saints (8-7): 24

San Francisco 49ers (5-10): 16 @ Detroit Lions (8-7): 48

Dallas Cowboys (10-5): 0 @ Buffalo Bills (6-9): 30

Chicago Bears (3-12): 17 @ Tampa Bay Buccaneers (4-11): 31

Carolina Panthers (9-6): 10 @ Atlanta Falcons (8-7): 31

New York Giants (4-11): 24 @ Minnesota Vikings (8-7): 51

St. Louis Rams (4-11): 10 @ Seattle Seahawks (11-4): 15

Green Bay Packers (9-6): 24 @ Arizona Cardinals (6-9): 27

Pittsburgh Steelers (9-6): 31 @ Baltimore Ravens (10-4-1): 24

Cincinnati Bengals (11-4): 34 @ Denver Broncos (5-10): 20


Week Seventeen

New York Jets (4-12): 6 @ Buffalo Bills (7-9): 20

New England Patriots (11-5): 30 @ Miami Dolphins (9-6-1): 20

Tampa Bay Buccaneers (4-12): 14 @ Carolina Panthers (10-6): 19

New Orleans Saints (8-8): 9 @ Atlanta Falcons (9-7): 16

Baltimore Ravens (10-5-1): 10 @ Cincinnati Bengals (12-4): 31

Pittsburgh Steelers (9-7): 13 @ Cleveland Browns (6-10): 31

Jacksonville Jaguars (7-9): 34 @ Houston Texans (4-12): 23

Tennessee Titans (10-5-1): 21 @ Indianapolis Colts (12-3-1): 27

Oakland Raiders (7-9): 21 @ Kansas City Chiefs (11-5): 28

Washington Redskins (7-9): 24 @ Dallas Cowboys (11-5): 30

Philadelphia Eagles (7-9): 34 @ New York Giants (5-11): 38

Detroit Lions (9-7): 21 @ Chicago Bears (3-13): 9

Minnesota Vikings (9-7): 28 @ Green Bay Packers (9-7): 21

San Diego Chargers (11-5): 41 @ Denver Broncos (5-11): 24

Seattle Seahawks (12-4): 13 @ Arizona Cardinals (6-10): 10

St. Louis Rams (4-12): 10 @ San Francisco 49ers (6-10): 31



Final Standings:

AFC North:

1. Cincinnati Bengals (12-4)

2. Baltimore Ravens (10-5)

3. Pittsburgh Steelers (9-7)

4. Cleveland Browns (6-10)


AFC South:

1. Indianapolis Colts (12-3-1)

2. Tennessee Titans (10-5-1)

3. Jacksonville Jaguars (7-9)

4. Houston Texans (4-12)


AFC East:

1. New England Patriots (11-5)

2. Miami Dolphins (9-6-1)

3. Buffalo Bills (7-9)

4. New York Jets (4-12)


AFC West:

1. Kansas City Chiefs (11-5)

2. San Diego Chargers (11-5)

3. Oakland Raiders (7-9)

4. Denver Broncos (5-11)



NFC North:

1. Minnesota Vikings (9-7)

2. Detroit Lions (9-7)

3. Green Bay Packers (9-7)

4. Chicago Bears (3-13)


NFC South:

1. Carolina Panthers (10-6)

2. Atlanta Falcons (9-7)

3. New Orleans Saints (8-8)

4. Tampa Bay Buccaneers (4-12)


NFC East:

1. Dallas Cowboys (11-5)

2. Washington Redskins (7-9)

3. Philadelphia Eagles (7-9)

4. New York Giants (5-11)


NFC West:

1. Seattle Seahawks (12-4)

2. Arizona Cardinals (6-10)

3. San Francisco 49ers (6-10)

4. St. Louis Rams (4-12)



Wildcard Playoffs:

Tennessee Titans (10-6-1): 20 @ New England Patriots (12-5): 35

Detroit Lions (10-7): 30 @ Carolina Panthers (10-7): 6

San Diego Chargers (12-5): 29 @ Kansas City Chiefs (11-6): 21

Atlanta Falcons (10-7): 31 @ Minnesota Vikings (9-8): 13


Divisional Playoffs:

San Diego Chargers (13-5): 36 @ Indianapolis Colts (12-4-1): 31

Detroit Lions (10-8): 17 @ Seattle Seahawks (13-4): 20

New England Patriots (13-5): 28 @ Cincinnati Bengals (12-5): 20

Atlanta Falcons (10-8): 14 @ Dallas Cowboys (12-5): 45


Conference Championships:

San Diego Chargers (14-5): 44 @ New England Patriots (13-6): 14

Dallas Cowboys (12-6): 7 @ Seattle Seahawks (14-4): 34


Super Bowl:

Seattle Seahawks (14-5): 21 @ San Diego Chargers (15-5): 36


CONGRATULATIONS TO THE SAN DIEGO CHARGERS! YOUR SUPER BOWL 50 WORLD CHAMPIONS! I hope you fine folks in San Diego will enjoy this Super Bowl win....because something tells me this thing isn't going to be 100% accurate. Either way, simulating seasons is extremely fun to play with sometimes and if you've never done it, I don't recommend it. It can end up taking years off of your life as you try to build your own NFL dynasty from scratch. Anyway, thank you Madden 2016 for providing me with a column and thank you for checking it out. Now go place some money on the Chargers and the Seahawks playing in Super Bowl 50 and thank me later. 



No comments:

Post a Comment