Sunday, August 24, 2014

Dustin James' 2014-15 College Football Preview: The Others

INDEPENDENTS

1. Notre Dame Fighting Irish: 10-3
2. BYU Cougars: 10-3
3. Navy Midshipmen: 8-4
4. Army Black Knights: 5-8


AMERICAN ATHLETIC CONFERENCE

1. UCF Knights: 10-3 (6-2)
2. Cincinnati Bearcats: 9-4 (7-1)
3. East Carolina Pirates: 8-5 (7-1)
4. Memphis Tigers: 8-5 (6-2)
5. Houston Cougars: 9-4 (5-3)
6. SMU Mustangs: 7-6 (5-3)
7. Tulsa Golden Hurricane: 6-6 (4-4)
8. Tulane Green Wave: 3-9 (2-6)
9. USF Bulls: 2-10 (1-7)
10. Connecticut Huskies: 2-10 (1-7)
11. Temple Owls: 1-11 (0-8)


MOUNTAIN WEST

Mountain Division:
1. Boise State Broncos: 12-2 (9-0)
2. Utah State Aggies: 9-5 (6-2)
3. Colorado State Rams: 7-6 (5-3)
4. Air Force Falcons: 7-6 (3-5)
5. Wyoming Cowboys: 4-8 (2-6)
6. New Mexico Lobos: 3-9 (1-7)

West Division:
1. Fresno State Bulldogs: 8-6 (6-3)
2. Nevada Wolf Pack: 7-6 (6-2)
3. San Diego State Aztecs: 7-6 (5-3)
4. San Jose State Spartans: 4-8 (3-5)
5. Hawaii Rainbow Warriors: 3-10 (2-6)
6. UNLV Rebels: 2-10 (1-7)


MAC

WEST:
1. Northern Illinois Huskies: 12-2 (8-1)
2. Toledo Rockets: 9-4 (7-1)
3. Central Michigan Chippewas: 6-6 (5-3)
4. Ball State Cardinals: 5-7 (3-5)
5. Western Michigan Broncos: 2-10 (1-7)
6. Eastern Michigan Eagles: 2-10 (1-7)

EAST:
1. Bowling Green Falcons: 11-3 (7-2)
2. Ohio Bobcats: 8-5 (5-3)
3. Buffalo Bulls: 8-5 (5-3)
4. Akron Zips: 6-7 (5-3)
5. Kent State Golden Flashes: 5-7 (3-5)
6. Miami (OH) Redhawks: 2-10 (1-7)
7. Massachusetts Minutemen: 0-12 (0-8)


CONFERENCE USA: 

EAST:
1. Marshall Thundering Herd: 13-1 (8-1)
2. Middle Tennessee Blue Raiders: 8-5 (7-1)
3. Florida Atlantic Owls: 4-8 (4-4)
4. Western Kentucky Hilltoppers: 4-8 (3-5)
5. Old Dominion Monarchs: 4-8 (2-6)
6. UAB Blazers: 3-9 (1-7)
7. FIU Golden Panthers: 2-10 (0-8)

WEST:
1. UTSA Road Runners: 11-3 (9-0)
2. North Texas Mean Green: 8-5 (7-1)
3. Louisiana Tech Bulldogs: 8-5 (6-2)
4. Rice Owls: 7-6 (4-4)
5. Southern Mississippi Golden Eagles: 4-8 (2-6)
6. UTEP Miners: 1-11 (0-8)


SUN BELT

1. Louisiana Ragin Cajuns: 9-4 (7-1)
2. Arkansas State Red Wolves: 8-5 (7-1)
3. ULM Warhawks: 7-6 (7-1)
4. South Alabama Jaguars: 6-7 (6-2)
5. Troy Trojans: 6-6 (5-3)
6. Texas State Bobcats: 4-8 (3-5)
7. Georgia Southern Eagles: 4-8 (3-5)
8. Idaho Vandals: 3-9 (2-6)
9. New Mexico State Aggies: 3-9 (2-6)
10. Appalachian State Mountaineers: 2-10 (1-7)
11. Georgia State Panthers: 2-10 (1-7)

No comments:

Post a Comment